In the world of pocket monsters, a Technical Machine (TM) can teach your favourite Pokémon new moves that they would otherwise be unable to learn in Pokémon FireRed and Pokémon LeafGreen. However, you must first locate these items to have access to them.
From Pokémon Black and Pokémon White onwards, TMs could be used an unlimited number of times. For the games before then, they were single-use items. That applies to Pokémon FireRed and Pokémon LeafGreen, meaning that you will only have one chance to use them on any of your pocket monsters.
We have prepared the following list to help you hunt them out, naming all of the moves taught by the TMs, their types, and the locations where you can find them.
List of TM Locations In Pokémon FireRed And LeafGreen
| TM Number | Move | Type | Location |
|---|---|---|---|
| TM01 | Focus Punch | Fighting | Silph Co. (5th Floor) |
| TM02 | Dragon Claw | Dragon | Victory Road |
| TM03 | Water Pulse | Water | Cerulean Gym |
| TM04 | Calm Mind | Psychic | Saffron Gym |
| TM05 | Road | Normal | Celadon Dept. Store |
| TM06 | Toxic | Poison | Fuchsia Gym |
| TM07 | Hail | Ice | Victory Road |
| TM08 | Bulk Up | Fighting | Silph Co. (7th Floor) |
| TM09 | Bullet Seed | Grass | Mt. Moon |
| TM10 | Hidden Power | Normal | You must have a Pokémon with the PickUp Ability in your team. There’s a 10% chance this Pokémon can find and hold a random battle after each battle, which may be TM10. |
| TM11 | Sunny Day | Fire | Safari Zone |
| TM12 | Taunt | Dark | Rocket Base |
| TM13 | Ice Beam | Ice | Celadon Game Corner |
| TM14 | Blizzard | Ice | Pokémon Mansion |
| TM15 | Hyper Beam | Normal | Celadon Dept. Store |
| TM16 | Light Screen | Psychic | Celadon Dept. Store |
| TM17 | Protect | Normal | Power Plant |
| TM18 | Rain Dance | Water | Route 15 |
| TM19 | Giga Drain | Grass | Celadon Gym |
| TM20 | Safeguard | Normal | Celadon Dept. Store |
| TM21 | Frustration | Normal | Rocket Base |
| TM22 | Solarbeam | Grass | Pokémon Mansion |
| TM23 | Iron Tail | Steel | Celadon Game Corner |
| TM24 | Thunderbolt | Electric | Celadon Game Corner |
| TM25 | Thunder | Electric | Power Plant |
| TM26 | Earthquake | Ground | Viridian Gym |
| TM27 | Return | Normal | Route 12 |
| TM28 | Dig | Ground | Cerulean City Shop or Celadon Dept. Store |
| TM29 | Psychic | Psychic | Saffron City |
| TM30 | Shadow Ball | Ghost | Celadon Game Corner |
| TM31 | Brick Break | Fighting | S.S. Anne or Celadon Dept. Store |
| TM32 | Double Team | Normal | Safari Zone |
| TM33 | Reflect | Normal | S.S. Anne or Celadon Dept. Store |
| TM34 | Shock Wave | Electric | Vermilion Gym |
| TM35 | Flamethrower | Fire | Celadon Game Corner |
| TM36 | Sludge Bomb | Poison | Rocket HQ |
| TM37 | Sandstorm | Ground | Victory Road |
| TM38 | Fire Blast | Fire | Silph Co. (7th Floor) |
| TM39 | Rock Tomb | Rock | Pewter Gym |
| TM40 | Aerial Ace | Flying | Route 9 |
| TM41 | Torment | Dark | Silph Co. (4th Floor) |
| TM42 | Facade | Normal | After receiving the Rainbow Pass post-completion, buy Lemonade from the vending machine on the roof in Celadon Dept. Store. Head to Five Island, surf to the East to reach Memorial Pillar and leave the Lemonade as an offering at the grave. |
| TM43 | Secret Power | Normal | Celadon Dept. Store |
| TM44 | Rest | Psychic | Route 9 |
| TM45 | Attract | Normal | Route 24 or Celadon Dept. Store |
| TM46 | Thief | Dark | Mt. Moon |
| TM47 | Steel Wing | Steel | Safari Zone |
| TM48 | Skill Swap | Psychic | Route 12 |
| TM49 | Snatch | Dark | Rocket Base |
| TM50 | Overheat | Fire | Victory Road |



